| Processor | |
| Processorfabrikant | Intel |
| Frequentie van processor | 3,3 GHz |
| Aantal processorkernen | 20 |
| Processor socket | (Intel) LGA 1851 |
| Box | Nee |
| Processor aantal threads | 20 |
| Prestatiekernen | 8 |
| Efficiënte kernen | 12 |
| Maximale turbofrequentie van processor | 5,5 GHz |
| Prestatie-kernboostfrequentie | 5,4 GHz |
| Prestatie-kernbasisfrequentie | 3,9 GHz |
| Efficiënte kernboostfrequentie | 4,6 GHz |
| Efficiënte kernbasisfrequentie | 3,3 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Thermal Design Power (TDP) | 125 W |
| Maximum turbo power (MTP) | 250 W |
| Processor cache (L2) | 36 MB |
| Max. Operating Temperature (Tjmax) | |
| Grafisch | |
| Ingebouwde grafische adapter | Nee |
| On-board graphics adapter model | NVT |