| Processorfabrikant | Intel |
| Processorfamilie | Intel® Core™ i5 |
| Processorgeneratie | Intel Core i5-14xxx |
| Processormodel | i5-14400F |
| Frequentie van processor | 1,8 GHz |
| Aantal processorkernen | 10 |
| Processor socket | (Intel) LGA 1700 |
| Box | Nee |
| Processor aantal threads | 16 |
| Processor operating modes | 64-bit |
| Prestatiekernen | 6 |
| Efficiënte kernen | 4 |
| Maximale turbofrequentie van processor | 4,7 GHz |
| Prestatie-kernboostfrequentie | 4,7 GHz |
| Prestatie-kernbasisfrequentie | 2,5 GHz |
| Efficiënte kernboostfrequentie | 3,5 GHz |
| Efficiënte kernbasisfrequentie | 1,8 GHz |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Thermal Design Power (TDP) | 65 W |
| Processor basisvermogen | 65 W |
| Maximaal turbovermogen | 148 W |
| Stepping | B0 |
| Maximum aantal DMI lanes | 8 |
| Geheugenbandbreedte ondersteund door de processor ( max) | 76,8 GB/s |
| Codenaam processor | Raptor Lake |
| ARK ID processor | 236777 |
| Geheugen | |
| Maximaal intern geheugen ondersteund door processor | 192 GB |
| Geheugentypen ondersteund door processor | DDR4-SDRAM, DDR5-SDRAM |
| Geheugen kanaal | Dubbelkanaals |
| Geheugen bandbreedte (max) | 76,8 GB/s |
| Grafisch | |
| Ingebouwde grafische adapter | Nee |
| Aparte grafische adapter | Nee |
| On-board graphics adapter model | Niet beschikbaar |
| Discreet grafische adapter model | Niet beschikbaar |
| Kenmerken | |
| Execute Disable Bit | Ja |
| Idle States | Ja |
| Thermal Monitoring Technologies | Ja |
| Marktsegment | Desktop |
| Gebruiksvoorwaarden | PC/Client/Tablet |
| Maximaal aantal PCI Express-lijnen | 20 |
| PCI Express slots versie | 4.0, 5.0 |
| PCI Express configuraties | 1×16+1×4, 2×8+1×4 |
| Ondersteunde instructie sets | AVX 2.0, SSE4.1, SSE4.2 |
| Schaalbaarheid | 1S |
| CPU configuratie (max) | 1 |
| Ingebouwde opties beschikbaar | Nee |
| Directe media-interface (DMI) revisie | 4.0 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Processor speciale functies | |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Enhanced Intel SpeedStep Technology | Ja |
| Intel® Speed Shift-technologie | Ja |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Ja |
| Intel® Control-flow Enforcement Technology (CET) | Ja |
| Intel® Thread Director | Ja |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intel® Secure Key | Ja |
| Intel® OS Guard | Ja |
| Intel® 64 | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Intel® Boot Guard | Ja |
| Intel® Deep Learning Boost (Intel® DL Boost) | Ja |
| Intel® Volume Management Device (VMD) | Ja |
| Mode-based Execute Control (MBE) | Ja |
| Intel® Standard Manageability (ISM, Standaard beheerbaarheid) | Ja |