Beschrijving
Dit model is een door Acer refurbished model (in absolute nieuwstaat) en heeft garantie t/m 24-1-2020.
Smart, Slender Design
Elegant accurately describes this luxuriously slim laptop with its metal top cover and cool, metallic body.
Empowered Performance
A fast-paced world requires a fast-paced laptop with the combination of speed, efficiency and power all in one device.
FeatureFeature Value
Product colour | Silver |
Product type | Notebook |
Form factor | Clamshell |
Display diagonal | 35.6 cm (14″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
Panel type | IPS |
HD type | Full HD |
Aspect ratio | 16:9 |
LED backlight | Y |
Processor frequency | 1.80 GHz |
Processor family | 8th gen Intel® Core™ i7 |
Processor model | i7-8550U |
Processor boost frequency | 4.00 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 8 MB |
Processor socket | BGA 1356 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake R |
Bus type | OPI |
Stepping | Y0 |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-down frequency | 800 MHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×2+2×1,1×4,2×2,4×1 |
ECC supported by processor | N |
Internal memory | 8 GB |
Internal memory type | LPDDR3-SDRAM |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | Y |
Number of SSDs installed | 1 |
Solid-state drive capacity | 256 GB |
Compatible memory cards | SD |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel® UHD Graphics 620 |
Discrete graphics adapter model | NVIDIA GeForce MX150 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 0x5917 |
Discrete graphics adapter memory | 2 GB |
Discrete graphics memory type | GDDR5 |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Optical drive type | N |
Bluetooth | Y |
3G | N |
4G | N |
Top Wi-Fi standard | IEEE 802.11ac |
Wi-Fi | Y |
Wi-Fi standards | IEEE 802.11ac |
Ethernet LAN | N |
USB 2.0 ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
Numeric keypad | N |
Pointing device | Touchpad |
Windows keys | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel TSX-NI | Y |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 42 x 24 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 122589 |
Conflict Free processor | Y |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 3220 mAh |
Battery life (max) | 10 h |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
Weight | 1.8 kg |
Width | 338 mm |
Depth | 234 mm |
Height | 17.9 mm |
AC adapter included | Y |
Manual | Y |
Quick start guide | Y |
Warranty card | Y |
Power cord included | Y |
Beoordelingen
Er zijn nog geen beoordelingen.